Index of /pub/linux/barjac/distrib/cauldron/i686/media/extra/release
Name Last modified Size Description
Parent Directory -
easyeffects-debuginfo-8.1.0-1.mga.i686.rpm 2026-01-30 13:14 41M
qlog-debuginfo-0.48.0-1.mga.i686.rpm 2026-02-27 10:59 24M
klog-debuginfo-2.4.3-1.mga.i686.rpm 2026-02-27 12:47 19M
calf-0.90.8-1.mga.i686.rpm 2025-11-12 00:11 13M
qlog-0.48.0-1.mga.i686.rpm 2026-02-27 10:59 8.8M
qlog-debugsource-0.48.0-1.mga.i686.rpm 2026-02-27 10:59 8.8M
calf-debuginfo-0.90.8-1.mga.i686.rpm 2025-11-12 00:11 5.9M
easyeffects-8.1.0-1.mga.i686.rpm 2026-01-30 13:14 2.9M
klog-2.4.3-1.mga.i686.rpm 2026-02-27 12:47 2.2M
libleptonica6-debuginfo-1.87.0-0.1.mga.i686.rpm 2026-02-05 21:17 1.6M
leptonica-debugsource-1.87.0-0.1.mga.i686.rpm 2026-02-05 21:17 1.2M
libleptonica6-1.87.0-0.1.mga.i686.rpm 2026-02-05 21:17 1.2M
easyeffects-debugsource-8.1.0-1.mga.i686.rpm 2026-01-30 13:14 924K
klog-debugsource-2.4.3-1.mga.i686.rpm 2026-02-27 12:47 850K
ebumeter-0.5.1-1.mga.i686.rpm 2026-01-30 21:21 578K
libbladerf2-debuginfo-2025.05-0.rc2.1.mga.i686.rpm 2025-07-07 21:14 443K
bladerf-debugsource-2025.05-0.rc2.1.mga.i686.rpm 2025-07-07 21:14 435K
bladerf-doc-2025.05-0.rc2.1.mga.noarch.rpm 2025-07-07 21:14 314K
calf-debugsource-0.90.8-1.mga.i686.rpm 2025-11-12 00:11 308K
bladerf-debuginfo-2025.05-0.rc2.1.mga.i686.rpm 2025-07-07 21:14 308K
libbladerf2-2025.05-0.rc2.1.mga.i686.rpm 2025-07-07 21:14 225K
bladerf-2025.05-0.rc2.1.mga.i686.rpm 2025-07-07 21:14 157K
libleptonica-devel-1.87.0-0.1.mga.i686.rpm 2026-02-05 21:17 120K
ebumeter-debuginfo-0.5.1-1.mga.i686.rpm 2026-01-30 21:21 115K
libbladerf-devel-2025.05-0.rc2.1.mga.i686.rpm 2025-07-07 21:14 49K
lv2-calf-plugins-0.90.8-1.mga.i686.rpm 2025-11-12 00:11 45K
leptonica-debuginfo-1.87.0-0.1.mga.i686.rpm 2026-02-05 21:17 35K
leptonica-1.87.0-0.1.mga.i686.rpm 2026-02-05 21:17 34K
ebumeter-debugsource-0.5.1-1.mga.i686.rpm 2026-01-30 21:21 24K
repodata/ 2026-02-27 12:47 -
media_info/ 2026-02-27 12:47 -